Tennessee Titans vs. Indianapolis Colts Week 6 Tickets Available – Sunday, Oct. 13 at Nissan Stadium
Published 4:43 pm Thursday, July 25, 2024
The Indianapolis Colts (0-0) and the Tennessee Titans (0-0) — two AFC South combatants — go head to head on Sunday, October 13, 2024 at Nissan Stadium.
Looking to catch this matchup live at Nissan Stadium? Get tickets at StubHub or Ticketmaster.
Titans vs. Colts Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 13, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Nashville, Tennessee
- Venue: Nissan Stadium
Titans Offensive Rankings
- The Titans were third-worst in the NFL in offensive plays per game last year, at 59.
- In terms of pass attempts, Tennessee threw the ball 29.1 times per game, the third-lowest total in the NFL.
- The Titans’ offense ranked 20th in the league in carries per game, at 26.1.
- Percentage-wise, Tennessee ran the ball 44.3% of the time (ninth-highest rate in NFL).
Titans Key Players
- Tony Pollard put together an impressive 2023 fantasy campaign that saw him rack up 167.6 fantasy points (9.9 per game) and finish 52nd overall among all players and 18th among all RBs.
- Calvin Ridley ranked 17th among WRs and 65th league-wide in fantasy standings after totaling 153.9 fantasy points (9.1 per game) last season.
- Last year, DeAndre Hopkins’ 148.6 total fantasy points made him the No. 74 fantasy player and No. 20 WR. He averaged 8.7 fantasy points per game.
- Will Levis was 32nd among QBs and 147th overall last season in the fantasy standings. He scored 102.1 fantasy points (11.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Jets | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Packers | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | Sept. 30 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
6 | Colts | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Bills | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Lions | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Patriots | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | Nov. 10 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
11 | Vikings | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Texans | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | Jaguars | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bengals | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Colts | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Texans | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Colts Offensive Rankings
- The Colts’ offense ran 64 plays per game last season — that made them 10th-best in the NFL.
- In terms of pass attempts, Indianapolis was 17th in the NFL, at 33.8 per game.
- The Colts rushed 28.2 times per game, the 10th-highest total in the NFL.
Colts Key Players
- Michael Pittman Jr. scored 141.2 fantasy points (8.8 per game) in 2023 and finished 89th overall among all players and 25th among all WRs.
- Jonathan Taylor placed 28th among RBs and 93rd overall in league-wide fantasy standings last season after finishing with 137.4 fantasy points (13.7 per game).
- Last year, Joe Flacco’s 100.9 total fantasy points to finish as the No. 33 QB and the No. 152 fantasy player overall. He averaged 20.2 fantasy points per game.
- Josh Downs put together the 164th-ranked fantasy season (48th among WRs) last season. He totaled 89.1 fantasy points (5.2 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Colts’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Texans | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Packers | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Bears | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | Steelers | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Jaguars | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | @ Titans | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | Dolphins | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Texans | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | @ Vikings | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Bills | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Jets | Nov. 17 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
12 | Lions | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Patriots | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Broncos | Dec. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
16 | Titans | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Giants | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Jaguars | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.