Week five Mississippi Preps Poll: South Panola on the rise
Published 2:44 pm Tuesday, September 24, 2019
The Associated Press released its week five edition of the Mississippi high school football polls on Tuesday, as voted by various media members throughout the state. As with each week thus far, both Oxford and Lafayette landed in the top 10 schools in the state. Water Valley fell from No. 5 within the Class 3A ranks.
Oxford and Lafayette took last week off, a much needed bye week. They’ll return to action, both at home, this Friday. Water Valley went to Calhoun City last Friday night, losing a surprisingly low-scoring game in the process. Below are the full state rankings following week four.
Class Overall | ||
School | W-L | Pt |
1. Madison Central (13) | (4-0) | 130 |
2. Pearl | (3-1) | 104 |
3. South Panola | (5-0) | 99 |
4. West Point | (4-1) | 94 |
5. Starkville | (3-2) | 68 |
6. Brandon | (3-2) | 58 |
7. Picayune | (4-0) | 44 |
8. Oxford | (3-1) | 41 |
9. Lafayette | (3-1) | 23 |
10. West Jones | (4-0) | 13 |
Others receiving votes: South Pike 6, Greenwood 6, Oak Grove 6, Columbia 5, North Side 4, St. Joseph, Greenville 3, Taylorsville 3, Corinth 2, Biloxi 2, Laurel 1, Water Valley 1, Heritage Aca. 1, Louisville 1.
Class 1A | ||
School | W-L | Pts |
1. Noxapater (8) | (4-1) | 129 |
2. Smithville | (3-1) | 110 |
3. Nanih Waiya (1) | (3-2) | 104 |
4. Lumberton | (3-2) | 89 |
5. Simmons | (3-2) | 73 |
Others receiving votes: West Bolivar 9, Resurrection Catholic 6.
Class 2A | ||
School | W-L | Pts |
1. Taylorsville (11) | (5-0) | 128 |
2. Philadelphia (1) | (4-1) | 115 |
3. Bay Springs | (5-0) | 103 |
4. Scott Central | (4-1) | 91 |
5. Charleston | (3-2) | 43 |
Others receiving votes: East Webster 24, North Side (1) 10, Calhoun City 6.
Class 3A | ||
School | W-L | Pts |
1. Columbia (11) | (4-0) | 128 |
2. Houston (2) | (3-0) | 116 |
3. Seminary | (4-0) | 79 |
4. Water Valley | (3-1) | 64 |
5. North Panola | (5-0) | 61 |
Others receiving votes: Noxubee County 45, West Marion 8, Booneville 7, Magee 6, Yazoo County 6.
Class 4A | ||
School | W-L | Pts |
1. South Pike (8) | (5-0) | 125 |
2. Greenwood (4) | (5-0) | 118 |
3. Corinth (1) | (3-2) | 95 |
4. Louisville | (3-2) | 93 |
5. Itawamba AHS | (5-0) | 82 |
Others receiving votes: New Albany 7.
Class 5A | ||
School | W-L | Pts |
1. West Point (10) | (4-1) | 127 |
2. Picayune (3) | (4-0) | 117 |
3. Lafayette | (3-1) | 100 |
4. West Jones | (4-0) | 97 |
5. Laurel | (3-1) | 79 |
Others receiving votes: None.
Class 6A | ||
School | W-L | Pts |
1. Madison Central (12) | (4-0) | 130 |
2. Pearl | (3-1) | 113 |
3. South Panola | (3-1) | 106 |
4. Starkville | (4-0) | 81 |
5. Brandon | (2-2) | 70 |
Others receiving votes: Oxford 20.
Class Private Schools | ||
School | W-L | Pts |
1. Heritage Aca. (10) | (6-0) | 127 |
2. Madison-Ridgeland Aca. (2) | (5-1) | 109 |
3. Jackson Prep (1) | (4-1) | 105 |
4. St. Joseph, Greenville | (5-0) | 98 |
5. Pillow Aca. | (5-0) | 81 |
Others receiving votes: None.
All Associated Press members in Mississippi are eligible to participate in the high school football poll. Those who voted for this week’s poll are: Boswell Media, Kosciusko; Daily Leader, Brookhaven; The Commercial Dispatch, Columbus; Bolivar Commercial, Cleveland; The Clarion-Ledger, Jackson; Enterprise-Journal, McComb; The Oxford Eagle, Oxford; Northeast Mississippi Daily Journal, Tupelo; The Vicksburg Post, Vicksburg; WTVA-TV, Tupelo; WCBI, Columbus.