<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Oxford Eagle &#187; Water Valley Sports</title>
	<atom:link href="http://oxfordeagle.com/category/sports/water-valley-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxfordeagle.com</link>
	<description>Online Edition</description>
	<lastBuildDate>Wed, 23 May 2012 19:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Embry pleased with Devils&#8217; progress</title>
		<link>http://oxfordeagle.com/2012/05/embry-pleased-with-devils-progress/</link>
		<comments>http://oxfordeagle.com/2012/05/embry-pleased-with-devils-progress/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:54:03 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Water Valley Sports]]></category>
		<category><![CDATA[Water Valley Blue Devils]]></category>
		<category><![CDATA[Water Valley football]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=45229</guid>
		<description><![CDATA[WATER VALLEY — Brad Embry and his football staff gave their DVD player in the Water Valley fieldhouse a workout this spring. In an effort to find out who could help the Blue Devils in 2012, Embry evaluated film on almost 80 players following the end of spring drills on May 10. The end result [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oxfordeagle.photoshelter.com/gallery/fbo-wv-j-z-george-091010/G00001EGwCDS93kI/C0000ModpAFr30OU"><img class="alignleft size-thumbnail wp-image-45241" title="Water Valley football" src="http://oxfordeagle.com/wp-content/uploads/2012/05/I0000_2QZHV2hEWk-150x150.jpg" alt="" width="150" height="150" /></a>WATER VALLEY — Brad Embry and his football staff gave their DVD player in the Water Valley fieldhouse a workout this spring. In an effort to find out who could help the Blue Devils in 2012, Embry evaluated film on almost 80 players following the end of spring drills on May 10. The end result of the evaluation was positive moving forward, Embry said, and several newcomers impressed.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120523&#038;goTo=a7" target="_blank">May 23, 2012,&nbsp;Page&nbsp;7A</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/05/embry-pleased-with-devils-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuffield knocks off Wilson unanimously</title>
		<link>http://oxfordeagle.com/2012/05/shuffield-knocks-off-wilson-unanimously/</link>
		<comments>http://oxfordeagle.com/2012/05/shuffield-knocks-off-wilson-unanimously/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:23:31 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Water Valley Sports]]></category>
		<category><![CDATA[Mixed Martial Arts]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[PrizeFight Middleweight Champion]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=45167</guid>
		<description><![CDATA[SOUTHAVEN — Cody Shuffield was hit like nobody had ever hit him before Saturday night. He was bloodied and even appeared dazed a couple of times. He was exhausted and pushed to the limit but, in the end, he is still the PrizeFight Middleweight Champion. Shuffield, a Water Valley native and former member of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oxfordeagle.photoshelter.com/gallery/codie-shuffield-051912/G0000WZOvWVlg07I/C0000gMC82YvobMg"><img class="alignleft size-full wp-image-45168" title="I0000XfVNp.De4G0" src="http://oxfordeagle.com/wp-content/uploads/2012/05/I0000XfVNp.De4G0.jpg" alt="" width="200" height="133" /></a>SOUTHAVEN — Cody Shuffield was hit like nobody had ever hit him before Saturday night. He was bloodied and even appeared dazed a couple of times. He was exhausted and pushed to the limit but, in the end, he is still the PrizeFight Middleweight Champion.</p>
<p>Shuffield, a Water Valley native and former member of the WVHS football team, took his lumps in his title bout with Abe Wilson at the Landers Center, but he did more than enough to retain the belt and remain undefeated in his professional MMA career.</p>
<p>Thanks to a unanimous decision that was scored 30-27 on all three of the judge’s cards and to his ability to control the action in all three rounds, Shuffield was able to walk out of the caged ring with his fifth win in as many attempts.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120521&#038;goTo=a6" target="_blank">May 21, 2012,&nbsp;Page&nbsp;6</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/05/shuffield-knocks-off-wilson-unanimously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuffield to put title on the line Saturday</title>
		<link>http://oxfordeagle.com/2012/05/shuffield-to-put-title-on-the-line-saturday/</link>
		<comments>http://oxfordeagle.com/2012/05/shuffield-to-put-title-on-the-line-saturday/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:49:10 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Water Valley Sports]]></category>
		<category><![CDATA[Mixed Martial Arts]]></category>
		<category><![CDATA[MMA]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=45109</guid>
		<description><![CDATA[There will be more than just a championship on the line Saturday night at the Landers Center in Southaven when Codie Shuffield takes on Abe Wilson. Shuffield, a Water Valley native and former standout for the Blue Devil football team, is the reigning MMA PrizeFight Middleweight Champion and will be putting his undefeated record and [...]]]></description>
			<content:encoded><![CDATA[<p>There will be more than just a championship on the line Saturday night at the Landers Center in Southaven when Codie Shuffield takes on Abe Wilson.<span id="more-45109"></span></p>
<p>Shuffield, a Water Valley native and former standout for the Blue Devil football team, is the reigning MMA PrizeFight Middleweight Champion and will be putting his undefeated record and title on the line against an opponent that is trained by the same group that trained Shuffield for two years.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120518&#038;goTo=a6" target="_blank">May 18, 2012,&nbsp;Page&nbsp;6A</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/05/shuffield-to-put-title-on-the-line-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuffield puts MMA title on line Saturday</title>
		<link>http://oxfordeagle.com/2012/05/shuffield-puts-mma-title-on-line-saturday/</link>
		<comments>http://oxfordeagle.com/2012/05/shuffield-puts-mma-title-on-line-saturday/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:55:22 +0000</pubDate>
		<dc:creator>Oxford EAGLE</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Water Valley Sports]]></category>
		<category><![CDATA[Mixed Martial Arts]]></category>
		<category><![CDATA[MMA]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=45061</guid>
		<description><![CDATA[Water Valley native Codie Shuffield will put his Prize Fight Middleweight championship on the line Saturday against Abe Wilson in the Landers Center of Southaven. Shuffield (4-0 overall) has sold over 400 tickets for the event and has tickets still available through Thursday. Cost of the tickets are $25 and $35. The MMA Mid-South Championships [...]]]></description>
			<content:encoded><![CDATA[<p>Water Valley native Codie Shuffield will put his Prize Fight Middleweight championship on the line Saturday against Abe Wilson in the Landers Center of Southaven.</p>
<p>Shuffield (4-0 overall) has sold over 400 tickets for the event and has tickets still available through Thursday.</p>
<p>Cost of the tickets are $25 and $35. The MMA Mid-South Championships will begin at 7 p.m. Doors open at 6:30.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120517&#038;goTo=a7" target="_blank">May 17, 2012,&nbsp;Page&nbsp;7A</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/05/shuffield-puts-mma-title-on-line-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCammon leads Blue Devils</title>
		<link>http://oxfordeagle.com/2012/05/mccammon-leads-blue-devils/</link>
		<comments>http://oxfordeagle.com/2012/05/mccammon-leads-blue-devils/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:06:44 +0000</pubDate>
		<dc:creator>Oxford EAGLE</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Water Valley Sports]]></category>
		<category><![CDATA[Water Valley track & field]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=44899</guid>
		<description><![CDATA[Led by a first-place finish by Justin McCammon in the shot put, the Water Valley Blue Devils finished in a tie for 18th place during Friday’s MHSAA Class 3A state track meet held at Pearl High School. McCammon garnered 10 of the Blue Devils’ 11 points with a throw of 46 feet, 11.25 inches, a [...]]]></description>
			<content:encoded><![CDATA[<p>Led by a first-place finish by Justin McCammon in the shot put, the Water Valley Blue Devils finished in a tie for 18th place during Friday’s MHSAA Class 3A state track meet held at Pearl High School. <span id="more-44899"></span></p>
<p>McCammon garnered 10 of the Blue Devils’ 11 points with a throw of 46 feet, 11.25 inches, a distance that was 10 inches longer than second-place finisher Jamal Danley of Byhalia.</p>
<p>E.J. Bounds also competed for the Blue Devils in the state meet and he finished eighth in the triple jump with a 40-1.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120514&#038;goTo=b3" target="_blank">May 14, 2012,&nbsp;Page&nbsp;3B</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/05/mccammon-leads-blue-devils/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WV sends off adopted troop</title>
		<link>http://oxfordeagle.com/2012/05/wv-sends-off-adopted-troop/</link>
		<comments>http://oxfordeagle.com/2012/05/wv-sends-off-adopted-troop/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:31:39 +0000</pubDate>
		<dc:creator>Alyssa Schnugg</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Water Valley Sports]]></category>
		<category><![CDATA[289th Engineer Battalion]]></category>
		<category><![CDATA[Operation Enduring Freedom]]></category>
		<category><![CDATA[troops to deploy to Afghanistan]]></category>
		<category><![CDATA[U.S. National Guard Army Reserves]]></category>
		<category><![CDATA[VFW 4100]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=44612</guid>
		<description><![CDATA[About 150 troops from the 289th Engineer Battalion of the U.S. National Guard Armory in Water Valley were given a send-off celebration Sunday by the VFW in Water Valley.&#160;(May 7, 2012,&#160;Page&#160;1, 10)]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-44613" title="NATIONAL GUARD SEND OFF CEREMONY" src="http://oxfordeagle.com/wp-content/uploads/2012/05/national-guard-send-off-ceremony-3039-150x150.jpg" alt="" width="150" height="150" />About 150 troops from the 289th Engineer Battalion of the U.S. National Guard Armory in Water Valley were given a send-off celebration Sunday by the VFW in Water Valley.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120507&#038;goTo=a1" target="_blank">May 7, 2012,&nbsp;Page&nbsp;1, 10</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/05/wv-sends-off-adopted-troop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lady Chargers win Region 1-5A title</title>
		<link>http://oxfordeagle.com/2012/04/lady-chargers-win-region-1-5a-title/</link>
		<comments>http://oxfordeagle.com/2012/04/lady-chargers-win-region-1-5a-title/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:16:36 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[Oxford Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Water Valley Sports]]></category>
		<category><![CDATA[Oxford track and field]]></category>
		<category><![CDATA[Water Valley track & field]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=44241</guid>
		<description><![CDATA[Dominant is what the Oxford Lady Chargers were Saturday in the Region 1-5A meet held at Oxford’s Bobby Holcomb Field. Oxford finished first in the meet with 212 points, almost 100 more than second-place finisher Center Hill (117). The Lady Chargers also finished with seven first-place finishes and a bevy of seconds to earn the [...]]]></description>
			<content:encoded><![CDATA[<p>Dominant is what the Oxford Lady Chargers were Saturday in the Region 1-5A meet held at Oxford’s Bobby Holcomb Field. Oxford finished first in the meet with 212 points, almost 100 more than second-place finisher Center Hill (117). The Lady Chargers also finished with seven first-place finishes and a bevy of seconds to earn the title. First-place finishes garner 10 points, while second-place finishes garner eight.<span id="more-44241"></span></p>
<p>Oxford’s boys had several first-place finishes but were edged out by Center Hill, 158-156, to finish second in the region meet.</p>
<p>The Region 1-3A meet was also held at OHS Saturday. Ripley won the girls title with 125 points. Alcorn Central was second with 118, while Mooreville was third with 71. Booneville won the 1-3A boys title with 94 points. Holly Springs (86) and Aberdeen (81) followed in second and third place.</p>
<p>Water Valley girls finished 10th in the 1-3A meet with five points, while the Blue Devils were seventh out of 10 schools with 55 points. The top four finishers in each of the 17 events scored advance to the North Half meet which will be held Saturday.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120430&#038;goTo=a8" target="_blank">April 30, 2012,&nbsp;Page&nbsp;8</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/04/lady-chargers-win-region-1-5a-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kossuth dusts Devils to advance</title>
		<link>http://oxfordeagle.com/2012/04/kossuth-dusts-devils-to-advance/</link>
		<comments>http://oxfordeagle.com/2012/04/kossuth-dusts-devils-to-advance/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:11:33 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Water Valley Sports]]></category>
		<category><![CDATA[Kossuth Aggies]]></category>
		<category><![CDATA[Water Valley Baseball]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=44239</guid>
		<description><![CDATA[KOSSUTH—Water Valley’s second trip up to face the Aggies on their home field didn’t turn out nearly as well as the trip Thursday night. Just two days after blanking Kossuth 3-0 in the first game of the MHSAA’s Class 3A second round series, the Blue Devils were packing up their baseball gear until summer ball [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oxfordeagle.photoshelter.com/gallery/bbo-wv-kossuth-042712/G0000tR_5YjsiK5s/C0000.KcmuwHakts"><img class="alignleft size-full wp-image-44254" title="I0000Hc2w3bEJMrg" src="http://oxfordeagle.com/wp-content/uploads/2012/04/I0000Hc2w3bEJMrg.jpg" alt="" width="200" height="133" /></a>KOSSUTH—Water Valley’s second trip up to face the Aggies on their home field didn’t turn out nearly as well as the trip Thursday night. Just two days after blanking Kossuth 3-0 in the first game of the MHSAA’s Class 3A second round series, the Blue Devils were packing up their baseball gear until summer ball starts in June.</p>
<p>Kossuth rallied to take the final two games of the series with the Blue Devils thanks a 14-2 win at WVHS on Friday night and a 12-5 win at KHS on Saturday afternoon. The Blue Devils (17-13 overall) fell behind 4-0 in the bottom of the first inning Saturday on a grand slam from David Gibson and never got any closer than three runs. Kossuth, who now faces South Pontotoc in the quarterfinals, then put the game on ice with five runs in the fifth inning and three more in the sixth.</p>
<p>WVHS coach Kary Bridges praised the Aggies (19-6) before the start of the series and remained complementary after the series was over.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120430&#038;goTo=a9" target="_blank">April 30, 2012,&nbsp;Page&nbsp;9</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/04/kossuth-dusts-devils-to-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greer drives Devils to win over Aggies</title>
		<link>http://oxfordeagle.com/2012/04/greer-drives-devils-to-win-over-aggies/</link>
		<comments>http://oxfordeagle.com/2012/04/greer-drives-devils-to-win-over-aggies/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:29:26 +0000</pubDate>
		<dc:creator>Jeff Eubanks</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Water Valley Sports]]></category>
		<category><![CDATA[Water Valley Baseball]]></category>
		<category><![CDATA[Water Valley Blue Devils]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=44144</guid>
		<description><![CDATA[KOSSUTH — Water Valley coach Kary Bridges said Kossuth pitcher Tyler Nelms was the best arm his team had faced all year after Thursday night’s game in Kossuth. Fortunately, for Bridges, the Blue Devils also had a pretty good one going on the hill for them as well.&#160;(April 27, 2012,&#160;Page&#160;6A)]]></description>
			<content:encoded><![CDATA[<p><a href="http://oxfordeagle.photoshelter.com/gallery/bbo-wv-south-pontotoc-041612/G0000u2LQWh_ilsQ/C0000.KcmuwHakts"><img class="alignleft size-thumbnail wp-image-44173" title="Water Valley baseball" src="http://oxfordeagle.com/wp-content/uploads/2012/04/I0000HTUwgCQD_K8-150x133.jpg" alt="" width="150" height="133" /></a>KOSSUTH — Water Valley coach Kary Bridges said Kossuth pitcher Tyler Nelms was the best arm his team had faced all year after Thursday night’s game in Kossuth. Fortunately, for Bridges, the Blue Devils also had a pretty good one going on the hill for them as well.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120427&#038;goTo=a6" target="_blank">April 27, 2012,&nbsp;Page&nbsp;6A</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/04/greer-drives-devils-to-win-over-aggies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red-hot Blue Devils set to face Kossuth</title>
		<link>http://oxfordeagle.com/2012/04/red-hot-blue-devils-set-to-face-kossuth/</link>
		<comments>http://oxfordeagle.com/2012/04/red-hot-blue-devils-set-to-face-kossuth/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:15:47 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Water Valley Sports]]></category>
		<category><![CDATA[Water Valley Baseball]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=43996</guid>
		<description><![CDATA[Water Valley baseball coach Kary Bridges likes where his team is heading into the next round of the MHSAA’s Class 3A playoffs. His Blue Devils (16-11 overall) are hot having won 12 of their last 13 games which included a sweep of Winona most recently.&#160;(April 25, 2012,&#160;Page&#160;7)]]></description>
			<content:encoded><![CDATA[<p>Water Valley baseball coach Kary Bridges likes where his team is heading into the next round of the MHSAA’s Class 3A playoffs. His Blue Devils (16-11 overall) are hot having won 12 of their last 13 games which included a sweep of Winona most recently.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120425&#038;goTo=a7" target="_blank">April 25, 2012,&nbsp;Page&nbsp;7</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/04/red-hot-blue-devils-set-to-face-kossuth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

