<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Oxford Eagle &#187; John Davis</title>
	<atom:link href="http://oxfordeagle.com/category/sports/staff-blogs/john-davis/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxfordeagle.com</link>
	<description>Online Edition</description>
	<lastBuildDate>Wed, 23 May 2012 19:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moore breaking new ground in track</title>
		<link>http://oxfordeagle.com/2012/05/moore-breaking-new-ground-in-track/</link>
		<comments>http://oxfordeagle.com/2012/05/moore-breaking-new-ground-in-track/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:37:49 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[John Davis]]></category>
		<category><![CDATA[Ole Miss Sports]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Staff Blogs]]></category>
		<category><![CDATA[2013 football recruiting class]]></category>
		<category><![CDATA[MHSAA Class 2A state track meet]]></category>
		<category><![CDATA[Ole Miss football]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=44998</guid>
		<description><![CDATA[Anyone who follows college football recruiting knows that West Bolivar’s Kailo Moore is a highly-recruited running back prospect that led the Eagles to a Class 2A state title last year. They know he’s got a ton of offers, from Ole Miss to Mississippi State to Alabama and so forth. Those same recruitniks also know that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oxfordeagle.photoshelter.com/gallery/run-lhs-state-track-meet-051412/G0000y5q4Jq3hgcA/C0000iFa0v5Inc2A"><img class="alignleft size-thumbnail wp-image-45007" title="West Bolivar's Kailo Moore" src="http://oxfordeagle.com/wp-content/uploads/2012/05/I0000yKybO8S4kTU1-150x133.jpg" alt="" width="150" height="133" /></a>Anyone who follows college football recruiting knows that West Bolivar’s <strong>Kailo Moore</strong> is a highly-recruited running back prospect that led the Eagles to a Class 2A state title last year. <span id="more-44998"></span><br />
They know he’s got a ton of offers, from Ole Miss to Mississippi State to Alabama and so forth. Those same recruitniks also know that Moore is fast — very fast.<br />
What some may not realize is just how fast Moore (5-foot-10, 185-pounds) really is, or better put, how fast he can be on the track and on the football field. The rising senior standout was an eyelash away from placing his name in the state meet record book Monday when he completed the 100 meter dash in 10.41 seconds to win an individual state title. His race not only got the crowd at Pearl High School buzzing, it did the same thing to the media contingent covering the meet. Moore’s time was just 0.2 seconds off the state record currently held by former Oxford High standout Horatio Williams, who signed to play wide receiver for Ole Miss before matriculating to Hinds CC, LSU and now Florida State to run track exclusively.<br />
The biggest difference between Moore and Williams, outside of the finish, is that Moore can still come back and break the record where Williams accomplished it his senior year.<br />
“I came in running pretty good. I had my mind focused on breaking the record. I fell a little short but I got another year to come back and break it again. I’m still pretty satisfied with my overall performance,” Moore said following the 100.<br />
Moore entered Monday’s competition seeded fourth after running the 100 at 2A North Half in 10.8 seconds. He said he hadn’t given his full in previous competitions.<br />
“I have different types of strategies in the way I run. I run the 200 meter and when I come out of the curl, I try to make my stride longer. When I come out of my drive, I open up my stride and that was taking longer so I said (Monday) I was going to run my regular race,” Moore said. “I wanted to start faster and real hard out of the blocks and drive around 30 meters and then come out and run a real fast time. My strength is closing in. I’ve been working on my start because that’s real important in a 100 meter race. I’m satisfied with my time today.”<br />
West Bolivar’s track coach, Willie Thomas, realizes just how good Moore’s time was Monday and said that he has the potential to be a track-only star, if he decided to concentrate on the sport full-time.<br />
“One thing people don’t understand is that we don’t have track facilities and how good he could be if we were able to do it all the time,” said Thomas about Moore, who ran a 10.84 in the 100 when he was in seventh grade. “The track season is so short. We really need to finish in June. He was able to do that as a junior and also in just six weeks of training.”<br />
As good as Moore is in the 100, he is even better in the 200 because of his long stride. Moore didn’t compete in the 200 at the state meet because he was disqualified at North Half because officials said he started too early.<br />
“The 200 is probably my best race but the 100 is my favorite,” Moore said. “I was just so anxious (before the 200 at North Half). I was feeling real good, very loose. The boy from (Shelby) Broad Street had snuck up on me the week before and got me by a tenth of a second because I wasn’t focused. I went into the 200 real comfortable, relaxed and I was anxious to run a 20.6. They said I got out too fast and ended up getting DQ’d.”<br />
Moore’s personal-best time in the 100 is a 10.3 he ran at Ted Gormley Stadium in New Orleans last summer and his goal is to come back and put up the same time to break the state record next year.<br />
This summer, he will a member of a select running team — the Mississippi Heat — that will he compete with when he’s not going to football camps.<br />
“Track helps me a whole lot with football. Just the way I come out at track practice and train when I go to football practice and they give me the ball 25 times in practice and in games, it helps me a whole lot because I won’t be tired because of running track,” said Moore, who plans to play defensive back as well as running back in 2012. “Track has helped me a whole lot because at the beginning of the season, I was up to 193 pounds and I had a lot of fat on my body. (Dropping weight) helped me a whole lot. This summer I’m going to be going back and forth with football. Track is not going to be done until the first week in August.”<br />
Thomas added that Moore wants to run track and play football in college and because he is such a highly recruited running back — Rivals.com has him rated as the seventh-best at his position in the nation — that some college track coaches have backed off from signing him just as a track athlete.<br />
“If he decided to just run track, he would need to get down to 170, 175 to be a sprinter so he could be in the low 20s in the 200 and even lower 10s in the 100,” Thomas said. “He definitely has a future in track if he wants to just do that. I’ve told him to do both and when he gets older, he’ll figure it out on which one he wants to do.”&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120516&#038;goTo=a6" target="_blank">May 16, 2012,&nbsp;Page&nbsp;6</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/05/moore-breaking-new-ground-in-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-peat: Lady Chargers capture third track title</title>
		<link>http://oxfordeagle.com/2012/05/three-peat-lady-chargers-capture-third-track-title/</link>
		<comments>http://oxfordeagle.com/2012/05/three-peat-lady-chargers-capture-third-track-title/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:38:31 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[John Davis]]></category>
		<category><![CDATA[Oxford Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Staff Blogs]]></category>
		<category><![CDATA[5A MHSAA state meet]]></category>
		<category><![CDATA[Oxford High track]]></category>
		<category><![CDATA[Oxford Lady Chargers]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=44865</guid>
		<description><![CDATA[BLOG — It came down to the wire, but the Oxford Lady Chargers came out of Friday&#8217;s MHSAA Class 5A state track meet at Pearl High School with another trophy to take back home.Oxford finished with 96 points to defeat Pearl by 15 points and capture a third straight title, and a third state championship [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BLOG</strong> — It came down to the wire, but the Oxford Lady Chargers came out of Friday&#8217;s MHSAA Class 5A state track meet at Pearl High School with another trophy to take back home.<span id="more-44865"></span>Oxford finished with 96 points to defeat Pearl by 15 points and capture a third straight title, and a third state championship for the school in a matter of three days. Led by individual first-place finishes from <strong>Erika Sisk</strong> in the triple and long jumps and a first-place finish from <strong>Mollie Beth Ott</strong> in the pole vault, as well as a first-place finish from the 4&#215;400 meter relay team to end the meet, Oxford&#8217;s balance was able to overcome a few mishaps that happened during the meet.</p>
<p>&#8220;It feels good, we&#8217;re just blessed,&#8221; Sisk said after helping lead the Lady Chargers mile relay that secured the victory for the team. &#8220;Words can&#8217;t explain how good this feels.&#8221;</p>
<p>Sisk, who finished first in the triple jump with an amazing leap of 40 feet, 2 inches, was 2.25 inches off the overall record in the event set by former Ole Miss standout <strong>Brittany Reese</strong>. Ott then set a new class record in the pole vault with a mark of 10-0, a record that was previously held by her sister and former teammate <strong>Ann Crabtree</strong>.</p>
<p>Ott&#8217;s victory in the pole vault gave the Lady Chargers some breathing room over the Lady Pirates, who were only three points (72-69) behind heading into the final two events of the meet.</p>
<p>Ott said she knew how big her win was because she saw teammate <strong>Kristen Dickerson</strong> fall in the 100 meter hurdles and not able to record a point. She also knew that the 4&#215;100 relay team fell during an exchange and finished last which resulted in only one point. She then got a huge hint how big her points were going to be when half the team showed up to watch her finish pole vault.</p>
<p>&#8220;I knew that was a big hurt when Kristen fell. I was vaulting during the 4&#215;100 and saw Mary Helen (Rychlak) fall. After that, half the team came up to the fence to watch me vault. They wouldn&#8217;t tell me what was going on. They weren&#8217;t going to tell me that if me and Sally didn&#8217;t place first or get up with the Pearl girls that they were going to take the lead on us again,&#8221; Ott said. &#8220;They were sitting there and pushing me on. I had a feeling that me placing first was very important. I just tried and tried and finally I did it.&#8221;</p>
<p>&#8220;We got Coach (Jamie) Perkins, we&#8217;ve got Coach (Scott) Kendricks, they&#8217;ve been such a big help to us. We have a great group of girls. We all push ourselves so hard. Our school has never had a three-peat in track, boys or girls, so this was our first one,&#8221; Ott added. &#8220;We were going into it know that. Our whole senior class wanted to go out with a bang. We wanted everybody to step it up in their final game. We weren&#8217;t going to slack off in our sports. We wanted our senior year to be memorable and show the junior class coming up what they can do.&#8221;</p>
<p>For more on Lady Chargers&#8217; win, as well as other information involving Oxford&#8217;s boys at Friday&#8217;s meet, see Monday&#8217;s Sports section.&nbsp;<em>(May 12, 2012)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/05/three-peat-lady-chargers-capture-third-track-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hernando tops Oxford in 5A quarterfinals</title>
		<link>http://oxfordeagle.com/2012/05/hernando-tops-oxford-in-5a-quarterfinals/</link>
		<comments>http://oxfordeagle.com/2012/05/hernando-tops-oxford-in-5a-quarterfinals/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:44:36 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[John Davis]]></category>
		<category><![CDATA[Oxford Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Staff Blogs]]></category>
		<category><![CDATA[MHSAA 5A baseball playoffs]]></category>
		<category><![CDATA[Oxford Chargers]]></category>
		<category><![CDATA[Oxford High baseball]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=44553</guid>
		<description><![CDATA[BLOG — Oxford&#8217;s second game with the Hernando Tigers in the quarterfinals of the MHSAA Class 5A baseball playoffs tonight at Edwin Moak Field needs to turn out completely different than the opener of the series did Friday night in Hernando. Hernando defeated the Chargers 7-1 to gain a 1-0 advantage in the best-of-three series [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BLOG</strong> — Oxford&#8217;s second game with the Hernando Tigers in the quarterfinals of the MHSAA Class 5A baseball playoffs tonight at Edwin Moak Field needs to turn out completely different than the opener of the series did Friday night in Hernando.<span id="more-44553"></span></p>
<p>Hernando defeated the Chargers 7-1 to gain a 1-0 advantage in the best-of-three series that sends the victor on to the 5A North Half championship next week. The Tigers broke a 1-1 tie in the bottom of the third inning with four runs on three hits and an error. Oxford committed four errors in the contest, while Hernando starter <strong>Drew Rutledge</strong> held the Chargers to just four hits in his complete-game effort.</p>
<p>&#8220;We worked all week, talked about it all week, to see the baseball deep and hit it the other way. Make the right side of the field field it and some guys that we try to count on to do that didn&#8217;t do that for whatever reason,&#8221; Oxford coach <strong>Chris Baughman</strong> said about why he thought his team struggled offensively. &#8220;We had some real big swings from guys tonight that looked like they were trying to do too much. We didn&#8217;t do anything we asked them to do and it cost us.&#8221;</p>
<p>&#8220;(Rutledge) was good, he was spotting his fastball, he was throwing his changeup for strikes but he got us out on our front foot. We told the guys to stay back, stay back and we didn&#8217;t,&#8221; Baughman said. &#8220;Give credit to him, he threw a great game, but we didn&#8217;t rise to the level we needed to rise to in the final four of the North Half. We didn&#8217;t rise to that level, we didn&#8217;t play at that level.&#8221;</p>
<p>Oxford starter <strong>Steven Whitfield</strong> (6-3) went the distance as well for Oxford. He produced three innings where he sat the Tigers down in order but he also missed a few pitches that led to extra base hits for the Tigers, including two home runs for <strong>Trey Freeman</strong>.</p>
<p>&#8220;Steven is not the type of kid that can miss a spot and be OK. They had a big inning where he missed a spot on the home run. He missed a couple of spots. He was more effective later in the game and was spotting it up,&#8221; Baughman said. &#8220;I give them credit. I told our guys this bunch can play. They scared me ever since I came up here last Saturday to scout them. We just didn&#8217;t match the level that they played at. We&#8217;re going to try to come out (Saturday) and do that.&#8221;</p>
<p>Tonight&#8217;s second game begins at 6. A third game, if necessary, would be played at Hernando on Monday night at 6.&nbsp;<em>(May 5, 2012)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/05/hernando-tops-oxford-in-5a-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO BLOG: Adamson talks about Chargers&#8217; win over Titans</title>
		<link>http://oxfordeagle.com/2012/04/video-blog-adamson-talks-about-chargers-win-over-titans/</link>
		<comments>http://oxfordeagle.com/2012/04/video-blog-adamson-talks-about-chargers-win-over-titans/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 04:23:06 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[John Davis]]></category>
		<category><![CDATA[Oxford Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Staff Blogs]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[MHSAA Class 5A playoffs]]></category>
		<category><![CDATA[Oxford Chargers]]></category>
		<category><![CDATA[Oxford High baseball]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=44193</guid>
		<description><![CDATA[Oxford rallied from a 7-1 deficit to defeat Ridgeland 8-7 in eight innings in the second round of the MHSAA&#8217;s Class 5A playoffs Friday night at Edwin Moak Field. Oxford&#8217;s victory over the Titans in the second game, as well as the first contest on Thursday night against the defending 5A champions, was led by [...]]]></description>
			<content:encoded><![CDATA[<p>Oxford rallied from a 7-1 deficit to defeat Ridgeland 8-7 in eight innings in the second round of the MHSAA&#8217;s Class 5A playoffs Friday night at Edwin Moak Field. <span id="more-44193"></span>Oxford&#8217;s victory over the Titans in the second game, as well as the first contest on Thursday night against the defending 5A champions, was led by the hitting of junior <strong>Parker Adamson</strong>. The junior first baseman hit three home runs in the series, including two solo shots in Game 2. He also drove in the game-tying run in the contest in the bottom of the seventh and finished the night with three RBIs a night after having four in the Chargers&#8217; 11-7 win at Ridgeland.</p>
<p>Here is an inteview with Adamson following Friday night&#8217;s win that sent the Chargers on to the next round against either Hernando or Saltillo. For more on the Chargers&#8217; big win, see Monday&#8217;s Sports section.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/videoseries?list=UUDGj03yTqBLAViWq9-SxvIQ" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;&nbsp;<em>(April 28, 2012)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/04/video-blog-adamson-talks-about-chargers-win-over-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO BLOG: Eli Manning honored by Ole Miss</title>
		<link>http://oxfordeagle.com/2012/04/video-blog-eli-manning-honored-by-ole-miss/</link>
		<comments>http://oxfordeagle.com/2012/04/video-blog-eli-manning-honored-by-ole-miss/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:55:19 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[John Davis]]></category>
		<category><![CDATA[Ole Miss Sports]]></category>
		<category><![CDATA[Staff Blogs]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Ole Miss football]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=44149</guid>
		<description><![CDATA[Former Ole Miss quarterback Eli Manning has been back in town for a few months ever since he led the New York Giants to their fourth Super Bowl title in franchise history. Manning was the focus of last Saturday&#8217;s NFL &#38; Beyond discussion in the Grove. He was also at last Saturday&#8217;s Grove Bowl. Something [...]]]></description>
			<content:encoded><![CDATA[<p>Former Ole Miss quarterback <strong>Eli Manning</strong> has been back in town for a few months ever since he led the New York Giants to their fourth Super Bowl title in franchise history. <span id="more-44149"></span>Manning was the focus of last Saturday&#8217;s NFL &amp; Beyond discussion in the Grove. He was also at last Saturday&#8217;s Grove Bowl. Something some Ole Miss fans may not have been able to see, until recently, is Fox News Channel&#8217;s <strong>Shephard Smith</strong> interviewing Manning during an event that honored the two-time Super Bowl MVP. Here is a clip of the interview from that dinner:</p>
<p><a href="http://foxnews.com/on-air/shepard-smith/index.html#/v/1579502066001/web-extra-shep-sits-down-with-the-new-york-giants/?playlist_id=86930">http://foxnews.com/on-air/shepard-smith/index.html#/v/1579502066001/web-extra-shep-sits-down-with-the-new-york-giants/?playlist_id=86930</a>&nbsp;<em>(April 27, 2012)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/04/video-blog-eli-manning-honored-by-ole-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chargers defeat Yazoo City in 5A opener</title>
		<link>http://oxfordeagle.com/2012/04/chargers-defeat-yazoo-city-in-5a-opener/</link>
		<comments>http://oxfordeagle.com/2012/04/chargers-defeat-yazoo-city-in-5a-opener/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:32:00 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[John Davis]]></category>
		<category><![CDATA[Oxford Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Staff Blogs]]></category>
		<category><![CDATA[MHSAA Class 5A playoffs]]></category>
		<category><![CDATA[Oxford Chargers]]></category>
		<category><![CDATA[Oxford High School baseball]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=43863</guid>
		<description><![CDATA[BLOG — Timely hitting and another solid performance on the mound from Steven Whitfield lifted the Oxford Chargers to a 5-2 win over Yazoo City Friday evening in the first game of a best-of-three Class 5A playoff series. Whitfield logged 6.2 innings of work to earn the win. Whitfield finished with nine strikeouts against three [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BLOG</strong> — Timely hitting and another solid performance on the mound from <strong>Steven Whitfield</strong> lifted the Oxford Chargers to a 5-2 win over Yazoo City Friday evening in the first game of a best-of-three Class 5A playoff series.<span id="more-43863"></span></p>
<p>Whitfield logged 6.2 innings of work to earn the win. Whitfield finished with nine strikeouts against three walks. He didn&#8217;t give up a run until the sixth when the Chargers were already ahead 3-0.<strong> Luke Gibbs</strong> relieved Whitfield with two outs and an Indian on base in the seventh. Yazoo was unable to tie the game and force extra innings as Gibbs struck out <strong>Darius Wright</strong>, the second batter he faced, to end the contest.</p>
<p>OHS coach <strong>Chris Baughman</strong> said it was good to see his team earn the win over the Indians in the opener after entering the playoffs with back-to-back division losses.</p>
<p>&#8220;We came in limping a little bit like we did last year with back-to-back losses. That team right over there (Yazoo City) is scary. I knew it. I tried to tell our kids that his not your typical Delta team,&#8221; Baughman said. &#8220;Their pitcher did what he had to do. They&#8217;re very athletic. They swing it fairly well and Steven did a great job on the mound keeping them off balance. He threw well enough for us to win. It&#8217;s a big win, getting the first one out of the way and now going home to play.&#8221;</p>
<p>The Chargers (16-10 overall) never trailed in the contest as they scored a run in the top of the first inning and two more in the second on a two-run single by <strong>William Elliott</strong>. Yazoo got as close as two runs (3-1) in the bottom of the sixth, but the Chargers tacked on two more insurance runs in the top of the seventh.</p>
<p><strong>Henry Webb</strong> lined a ball past third base and into left field to score a run, while an error allowed another run to score. Elliott, Webb and <strong>James Lear</strong> all had two hits in the game, while Lear led the Chargers with three runs scored. <strong>Michael Bianc</strong>o recorded a double in the second and came around to score on Elliott&#8217;s single.</p>
<p>The Chargers&#8217; second game with the Indians is at 3 p.m. at Edwin Moak Field. The winner of the series faces No. 1 seed Ridgeland in the next round.&nbsp;<em>(April 21, 2012)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/04/chargers-defeat-yazoo-city-in-5a-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady &#8216;Dores host New Albany in 2-4A contest</title>
		<link>http://oxfordeagle.com/2012/04/lady-dores-host-new-albany-in-2-4a-contest/</link>
		<comments>http://oxfordeagle.com/2012/04/lady-dores-host-new-albany-in-2-4a-contest/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:30:20 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[John Davis]]></category>
		<category><![CDATA[Lafayette Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Staff Blogs]]></category>
		<category><![CDATA[Lafayette girls softball]]></category>
		<category><![CDATA[Lafayette Lady Commodores]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=43594</guid>
		<description><![CDATA[BLOG — Lafayette enters this evening&#8217;s home game against New Albany needing to earn a win to remain in the hunt for a spot in the Class 4A playoffs.LHS has lost its last four games in Division 2-4A play, including two one-run games this week. The Lady Commodores lost 4-3 to Senatobia on Tuesday night [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BLOG</strong> — Lafayette enters this evening&#8217;s home game against New Albany needing to earn a win to remain in the hunt for a spot in the Class 4A playoffs.<span id="more-43594"></span>LHS has lost its last four games in Division 2-4A play, including two one-run games this week. The Lady Commodores lost 4-3 to Senatobia on Tuesday night at home and 3-2 to North Pontotoc Thursday night in Ecru. LHS is now 10-11 overall and 1-4 in the division, which has left the Lady Commodores in last place.</p>
<p>Three of the five teams in the division will advance to the 4A playoffs. Lewisburg leads the standings currently with a 5-1 mark. Senatobia, which split with LHS this year, is 4-3 while North Pontotoc is 3-3. New Albany is 1-3 in the division heading into tonight&#8217;s contest.</p>
<p>In the loss at North Pontotoc Thursday, Lafayette led 2-0 until the bottom of the fifth inning when the Lady Vikings took the lead for good with three runs. <strong>Katrina Wilson</strong>, <strong>Kendall Glass</strong> and <strong>Rae Drewrey</strong> each had a hit while <strong>Tori Blackbourn</strong> and Drewrey each drove in a run. <strong>Kelsey Kesler</strong> was issued the pitching loss for LHS after allowing three runs and seven hits in her six innings. Kesler finished with three strikeouts against no walks.</p>
<p>First-pitch with the Lady Bulldogs is set for 5 and it will the first of three straight division games to end the regular season.&nbsp;<em>(April 13, 2012)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/04/lady-dores-host-new-albany-in-2-4a-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lafayette&#8217;s Hollis headed to Ole Miss</title>
		<link>http://oxfordeagle.com/2012/04/lafayettes-hollis-headed-to-ole-miss/</link>
		<comments>http://oxfordeagle.com/2012/04/lafayettes-hollis-headed-to-ole-miss/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:40:20 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[John Davis]]></category>
		<category><![CDATA[Lafayette Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Staff Blogs]]></category>
		<category><![CDATA[Lafayette High softball]]></category>
		<category><![CDATA[Lafayette Lady Commodores]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=43483</guid>
		<description><![CDATA[BLOG — Lafayette High senior softball player Corey Hollis has decided to stay close to home and play for the Ole Miss Lady Rebels in the future.The 2011 Oxford EAGLE Player of the Year, who led the Lady Commodores to a spot in last season&#8217;s Class 4A playoffs, will be a member of the Ole [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BLOG</strong> — Lafayette High senior softball player <strong>Corey Hollis</strong> has decided to stay close to home and play for the Ole Miss Lady Rebels in the future.<span id="more-43483"></span>The 2011 Oxford EAGLE Player of the Year, who led the Lady Commodores to a spot in last season&#8217;s Class 4A playoffs, will be a member of the Ole Miss Lady Rebels after agreeing to become a walk-on member of the team Thursday. Hollis is this year&#8217;s Salutatorian at LHS and her class rank academically is second out of 151. Hollis started her softball career at age 6 in Riverside, Calif., and she has played every position on the field.</p>
<p>Hollis is currently the starting catcher for LHS, which returns to action tonight at North Pontotoc. Hollis has also been a member of the Blue Angels travel team located in Southaven and has been a member of the EAGLE All-Area team for three straight seasons. Hollis has also been a three-year letterwinner in volleyball and two-time letterwinner in powerlifting at LHS.</p>
<p>&nbsp;</p>
<p>Here are two pictures of a ceremony held Thursday at LHS honoring Hollis and her announcement to join the Lady Rebels.</p>
<p><a href="http://oxfordeagle.com/2012/04/lafayettes-hollis-headed-to-ole-miss/corey_sign_momdad-640x375/" rel="attachment wp-att-43484"><img class="alignleft size-thumbnail wp-image-43484" title="Corey Hollis" src="http://oxfordeagle.com/wp-content/uploads/2012/04/corey_sign_momdad-640x375-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://oxfordeagle.com/2012/04/lafayettes-hollis-headed-to-ole-miss/mail/" rel="attachment wp-att-43485"><img class="alignleft size-thumbnail wp-image-43485" title="Corey Hollis" src="http://oxfordeagle.com/wp-content/uploads/2012/04/mail-150x108.jpg" alt="" width="150" height="108" /></a>&nbsp;<em>(April 12, 2012)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/04/lafayettes-hollis-headed-to-ole-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bjork extends Andy Kennedy&#8217;s contract at Ole Miss</title>
		<link>http://oxfordeagle.com/2012/04/bjork-extends-andy-kennedys-contract-at-ole-miss/</link>
		<comments>http://oxfordeagle.com/2012/04/bjork-extends-andy-kennedys-contract-at-ole-miss/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:20:32 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[John Davis]]></category>
		<category><![CDATA[Ole Miss Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Staff Blogs]]></category>
		<category><![CDATA[Ole Miss men's basketball]]></category>
		<category><![CDATA[Ole Miss Rebels]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=43410</guid>
		<description><![CDATA[BLOG: Ole Miss men&#8217;s basketball coach Andy Kennedy has a new contract thanks to recently hired athletics director Ross Bjork. Bjork released a statement about some of the details surrounding Kennedy&#8217;s extension.&#8220;Andy and I spent some time together prior to and over the Final Four weekend and reached an agreement to extend the existing contract [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BLOG</strong>: Ole Miss men&#8217;s basketball coach <strong>Andy Kennedy</strong> has a new contract thanks to recently hired athletics director <strong>Ross Bjork</strong>. Bjork released a statement about some of the details surrounding Kennedy&#8217;s extension.<span id="more-43410"></span>&#8220;Andy and I spent some time together prior to and over the Final Four weekend and reached an agreement to extend the existing contract one year (through the 2014-2015 season) with minor changes to the incentive agreement in light of the additional SEC regular season games,&#8221; Bjork said in the release. &#8220;I&#8217;m looking forward to learning more and watching this program get to the next level. I know that Andy has the passion and has been committing the effort to get Rebel basketball there.”</p>
