<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Oxford Eagle &#187; Ole Miss Sports</title>
	<atom:link href="http://oxfordeagle.com/category/sports/ole-miss-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxfordeagle.com</link>
	<description>Online Edition</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Lady Rebs comeback falls short</title>
		<link>http://oxfordeagle.com/2012/02/lady-rebs-comeback-falls-short/</link>
		<comments>http://oxfordeagle.com/2012/02/lady-rebs-comeback-falls-short/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:02:58 +0000</pubDate>
		<dc:creator>Patrick Ochs</dc:creator>
				<category><![CDATA[Ole Miss Sports]]></category>
		<category><![CDATA[Patrick Ochs]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Staff Blogs]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Ole Miss women's hoops]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40591</guid>
		<description><![CDATA[BLOG: Alabama pushed Ole Miss&#8217; losing streak to seven games with a 52-47 victory tonight at the C.M. &#8220;Tad&#8221; Smith Coliseum.Ole Miss strung together a 17-point run mid-way through the second half but it wasn&#8217;t enough to overcome Alabama&#8217;s lead. The Lady Rebels (12-13 overall, 2-10 SEC) were led in scoring by Valencia McFarland (12) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BLOG</strong>: Alabama pushed Ole Miss&#8217; losing streak to seven games with a 52-47 victory tonight at the C.M. &#8220;Tad&#8221; Smith Coliseum.<span id="more-40591"></span>Ole Miss strung together a 17-point run mid-way through the second half but it wasn&#8217;t enough to overcome Alabama&#8217;s lead.</p>
<p>The Lady Rebels (12-13 overall, 2-10 SEC) were led in scoring by <strong>Valencia McFarland</strong> (12) and <strong>Amber</strong> <strong>Singletary</strong> (10).</p>
<p><strong>Jessica Merritt</strong>&#8216;s 10 points were a team-high for Alabama (11-14, 1-10).</p>
<p>Next up for Ole Miss is a road trip to rival Mississippi State on Sunday. The game is set for 2:30 p.m. and will be televised on FSN.&nbsp;<em>(February 9, 2012)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/02/lady-rebs-comeback-falls-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebels have chance to sweep Bulldogs</title>
		<link>http://oxfordeagle.com/2012/02/rebels-have-chance-to-sweep-bulldogs/</link>
		<comments>http://oxfordeagle.com/2012/02/rebels-have-chance-to-sweep-bulldogs/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:08:06 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[Ole Miss Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Mississippi State Bulldogs]]></category>
		<category><![CDATA[Ole Miss men's hoops]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40554</guid>
		<description><![CDATA[Tonight’s game at No. 18 Mississippi State is important on so many different levels for the Ole Miss Rebels. Besides having a chance to earn a season sweep of the Bulldogs, the Rebels need a victory to improve their chances of making next month’s NCAA Tournament. The Rebels (14-8 overall, 4-4 in the Southeastern Conference) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oxfordeagle.photoshelter.com/search?I_DSC=Andy+Kennedy&amp;submit.x=0&amp;submit.y=0&amp;I_DSC_AND=t&amp;_ACT=search"><img class="alignnone size-full wp-image-40555" title="I0000BwziTUs5Eug" src="http://oxfordeagle.com/wp-content/uploads/2012/02/I0000BwziTUs5Eug.jpg" alt="" width="150" height="131" /></a>Tonight’s game at No. 18 Mississippi State is important on so many different levels for the Ole Miss Rebels. Besides having a chance to earn a season sweep of the Bulldogs, the Rebels need a victory to improve their chances of making next month’s NCAA Tournament.</p>
<p>The Rebels (14-8 overall, 4-4 in the Southeastern Conference) let an opportunity to earn a road win at Alabama on Saturday slip through their fingers. Not only did the loss put them behind Alabama in the standings, it dropped their RPI rating down to the mid 50s, a figure that has to be improved if they have a realistic chance of earning a bid as an at-large team in the “Big Dance.”&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120209&#038;goTo=a8" target="_blank">February 9, 2012,&nbsp;Page&nbsp;8</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/02/rebels-have-chance-to-sweep-bulldogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen’s defense leads to starting role</title>
		<link>http://oxfordeagle.com/2012/02/allens-defense-leads-to-starting-role/</link>
		<comments>http://oxfordeagle.com/2012/02/allens-defense-leads-to-starting-role/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:06:40 +0000</pubDate>
		<dc:creator>Patrick Ochs</dc:creator>
				<category><![CDATA[Ole Miss Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ole Miss Baseball]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40551</guid>
		<description><![CDATA[Will Allen’s time behind the plate is now. Prior to leaving Buchholz High in Gainesville, Fla., Allen was a well-known catching prospect that not only excelled in various tournament circuits, but also caught for the Under-16 Team USA squad in 2008. As a freshman, Allen hit .227 with four home runs and 10 RBIs in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oxfordeagle.photoshelter.com/search?I_DSC=Will+Allen&amp;submit.x=0&amp;submit.y=0&amp;I_DSC_AND=t&amp;_ACT=search"><img class="alignnone size-full wp-image-40552" title="I0000tcztO5LDAWA" src="http://oxfordeagle.com/wp-content/uploads/2012/02/I0000tcztO5LDAWA.jpg" alt="" width="150" height="119" /></a>Will Allen’s time behind the plate is now.</p>
<p>Prior to leaving Buchholz High in Gainesville, Fla., Allen was a well-known catching prospect that not only excelled in various tournament circuits, but also caught for the Under-16 Team USA squad in 2008.<span id="more-40551"></span></p>
<p>As a freshman, Allen hit .227 with four home runs and 10 RBIs in 36 games, but was relegated to mostly first base and designated hitter with senior Miles Hamblin and junior Taylor Hightower handling the bulk of the work behind the plate.</p>
<p>Entering the 2012 season, Allen appears to have taken hold of the starting duties ahead of Hightower, junior college transfer Kody Sepulveda and freshman Austin Knight.</p>
<p>Allen’s offensive ability has never been questioned; he carried a slugger’s reputation out of high school after he hit .465 with 28 home runs and 103 RBIs while lettering four years at Buchholz.</p>
<p>Since arriving in Oxford, it’s been Allen’s defense that has been the focal point of his efforts in practice.</p>
<p>And, interestingly enough, it’s Allen’s dependability behind the plate now that has catapulted him into the starter’s role.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120209&#038;goTo=a8" target="_blank">February 9, 2012,&nbsp;Page&nbsp;8</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/02/allens-defense-leads-to-starting-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ole Miss stands out to Leone amongst list of suitors</title>
		<link>http://oxfordeagle.com/2012/02/ole-miss-stands-out-to-leone-amongst-list-of-suitors/</link>
		<comments>http://oxfordeagle.com/2012/02/ole-miss-stands-out-to-leone-amongst-list-of-suitors/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:03:19 +0000</pubDate>
		<dc:creator>Patrick Ochs</dc:creator>
				<category><![CDATA[Ole Miss Sports]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ole Miss Baseball]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40549</guid>
		<description><![CDATA[The Ole Miss baseball squad picked up yet another verbal commitment for its 2013 signing class on Monday. After drawing interest from several other elite programs, 6-foot-1, 170-pound right-handed pitcher Ryan Leone (Calvary Baptist Academy; Shreveport, La.) called Rebel recruiting coordinator Carl Lafferty on Monday and verbally committed. “I wanted to play in the SEC [...]]]></description>
			<content:encoded><![CDATA[<p>The Ole Miss baseball squad picked up yet another verbal commitment for its 2013 signing class on Monday.</p>
<p>After drawing interest from several other elite programs, 6-foot-1, 170-pound right-handed pitcher Ryan Leone (Calvary Baptist Academy; Shreveport, La.) called Rebel recruiting coordinator Carl Lafferty on Monday and verbally committed.<span id="more-40549"></span></p>
<p>“I wanted to play in the SEC somewhere where my family could come and watch me and Ole Miss’ coaches, Coach Lafferty and Coach Bianco, were great,” Leone said Wednesday. “The facilities and campus, I just loved everything about it.”</p>
<p>Leone said he selected the Rebels over finalist Alabama, while Oregon, LSU, Texas A&amp;M and Southern Miss all showed interest.</p>
<p>Arkansas also  showed interest, but Leone said the feelings were not mutual.</p>
<p>Leone was 4-2 as a sophomore in 2011 with 44 strikeouts in 38.2 innings.</p>
<p>On the mound, Leone utilizes a two-seam fastball, changeup and curveball, with his fastball topping out at 92 miles-per-hour last season.</p>
<p>“My fastball has always been my best pitch, my fastball and changeup,” Leone said. “I work off of those two.”</p>
<p>As with all prep pitchers, Leone has work to do before he’s ready to pitch in college.</p>
<p>“I need to work on my command this year a little bit to get ready for college because high school hitters aren’t anything compared to hitters once you get to college,” he said.</p>
<p>According to Leone’s school website, he has been invited to the USA Baseball 18-and-Under national team tryouts in Cary, N.C., this summer.</p>
<p>Leone is Ole Miss’ sixth verbal commitment for its 2013 signing class, joining LHP Evan Anderson (Dale, Okla.), INF Dalton Dulin (Memphis), RHP Cheyne Bickel (North Palm Beach, Fla.), OF Carlos Williams (Covington, Tenn.) and 3B Colby Bortles (Oviedo, Fla.).&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120209&#038;goTo=a8" target="_blank">February 9, 2012,&nbsp;Page&nbsp;8</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/02/ole-miss-stands-out-to-leone-amongst-list-of-suitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things don’t get any easier for Lady Rebs</title>
		<link>http://oxfordeagle.com/2012/02/things-dont-get-any-easier-for-lady-rebs/</link>
		<comments>http://oxfordeagle.com/2012/02/things-dont-get-any-easier-for-lady-rebs/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:01:18 +0000</pubDate>
		<dc:creator>Patrick Ochs</dc:creator>
				<category><![CDATA[Ole Miss Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alabama Lady Crimson Tide]]></category>
		<category><![CDATA[Ole Miss women's basketball]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40546</guid>
		<description><![CDATA[Times have been rather tough on the Ole Miss Lady Rebels recently. And the coming days and weeks don’t appear to present any relief. As if playing on the road at No. 7 Kentucky and Florida weren’t tough enough to begin with, the Lady Rebels were without senior leader Nikki Byrd due to an undisclosed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oxfordeagle.photoshelter.com/search?I_DSC=Ladner&amp;submit.x=0&amp;submit.y=0&amp;I_DSC_AND=t&amp;_ACT=search"><img class="alignnone size-full wp-image-40547" title="I0000JDxslDZZ1Jg" src="http://oxfordeagle.com/wp-content/uploads/2012/02/I0000JDxslDZZ1Jg.jpg" alt="" width="150" height="119" /></a>Times have been rather tough on the Ole Miss Lady Rebels recently.</p>
<p>And the coming days and weeks don’t appear to present any relief.<span id="more-40546"></span></p>
<p>As if playing on the road at No. 7 Kentucky and Florida weren’t tough enough to begin with, the Lady Rebels were without senior leader Nikki Byrd due to an undisclosed injury she suffered at the end of Ole Miss’ loss to Auburn on Jan. 29.</p>
<p>According to Ole Miss coach Renee Ladner, Byrd’s status is still up in the air, forcing the Lady Rebels to devote even more minutes to freshmen.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120209&#038;goTo=a9" target="_blank">February 9, 2012,&nbsp;Page&nbsp;9</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/02/things-dont-get-any-easier-for-lady-rebs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching roles up for grabs out of bullpen</title>
		<link>http://oxfordeagle.com/2012/02/pitching-roles-iup-for-grabs-out-of-bullpen/</link>
		<comments>http://oxfordeagle.com/2012/02/pitching-roles-iup-for-grabs-out-of-bullpen/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:25:26 +0000</pubDate>
		<dc:creator>Patrick Ochs</dc:creator>
				<category><![CDATA[Ole Miss Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ole Miss Baseball]]></category>
		<category><![CDATA[Ole Miss Rebels]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40473</guid>
		<description><![CDATA[Ole Miss’ weekend rotation and closer spot heading into the season are set. The role of nearly every other pitcher on the staff, however, is far from it. Starting at the back end of the bullpen, Ole Miss will look to junior right-hander Brett Huber to reclaim his freshman form as the team’s closer.&#160;(February 8, [...]]]></description>
			<content:encoded><![CDATA[<p>Ole Miss’ weekend rotation and closer spot heading into the season are set.<br />
The role of nearly every other pitcher on the staff, however, is far from it.<br />
Starting at the back end of the bullpen, Ole Miss will look to junior right-hander <strong>Brett Huber</strong> to reclaim his freshman form as the team’s closer.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120208&#038;goTo=a6" target="_blank">February 8, 2012,&nbsp;Page&nbsp;6</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/02/pitching-roles-iup-for-grabs-out-of-bullpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bianco turns to new guys for 2012</title>
		<link>http://oxfordeagle.com/2012/02/bianco-turns-to-new-guys-for-2012/</link>
		<comments>http://oxfordeagle.com/2012/02/bianco-turns-to-new-guys-for-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:07:30 +0000</pubDate>
		<dc:creator>Patrick Ochs</dc:creator>
				<category><![CDATA[Ole Miss Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ole Miss Baseball]]></category>
		<category><![CDATA[Ole Miss Rebels]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40423</guid>
		<description><![CDATA[Ole Miss’ weekend rotation will have a completely different look in more than one way when it takes the field for the first time at TCU on Feb. 17. Gone are Matt Crouse, Austin Wright and David Goforth, the familiar juniors that departed Oxford for the minor leagues following last season.&#160;(February 7, 2012,&#160;Page&#160;8)]]></description>
			<content:encoded><![CDATA[<p>Ole Miss’ weekend rotation will have a completely different look in more than one way when it takes the field for the first time at TCU on Feb. 17. Gone are Matt Crouse, Austin Wright and David Goforth, the familiar juniors that departed Oxford for the minor leagues following last season.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120207&#038;goTo=a8" target="_blank">February 7, 2012,&nbsp;Page&nbsp;8</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/02/bianco-turns-to-new-guys-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chavez shows improvement for Rebs in Sunday scrimmage</title>
		<link>http://oxfordeagle.com/2012/02/chavez-shows-improvement-for-rebs-in-sunday-scrimmage/</link>
		<comments>http://oxfordeagle.com/2012/02/chavez-shows-improvement-for-rebs-in-sunday-scrimmage/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:58:16 +0000</pubDate>
		<dc:creator>Patrick Ochs</dc:creator>
				<category><![CDATA[Ole Miss Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ole Miss Baseball]]></category>
		<category><![CDATA[`]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40384</guid>
		<description><![CDATA[The Ole Miss baseball team’s march to opening day continued on Sunday with its fourth preseason intrasquad scrimmage. One standout on the day was Dylan Chavez. After struggling during the fall, the left-handed junior bounced back for the Rebels, allowing just two hits while striking out three in 4.2 shutout innings of work.&#160;(February 6, 2012,&#160;Page&#160;4B)]]></description>
			<content:encoded><![CDATA[<p>The Ole Miss baseball team’s march to opening day continued on Sunday with its fourth preseason intrasquad scrimmage.<br />
One standout on the day was Dylan Chavez.</p>
<p>After struggling during the fall, the left-handed junior bounced back for the Rebels, allowing just two hits while striking out three in 4.2 shutout innings of work.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120206&#038;goTo=b4" target="_blank">February 6, 2012,&nbsp;Page&nbsp;4B</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/02/chavez-shows-improvement-for-rebs-in-sunday-scrimmage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebels come up short in 2OT</title>
		<link>http://oxfordeagle.com/2012/02/rebels-come-up-short-in-2ot/</link>
		<comments>http://oxfordeagle.com/2012/02/rebels-come-up-short-in-2ot/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:56:53 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[Ole Miss Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ole Miss men's hoops]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40382</guid>
		<description><![CDATA[TUSCALOOSA, Ala. — Ole Miss had a chance to defeat Alabama in regulation. The Rebels appeared to have an even better opportunity of knocking off the Crimson Tide in the first of two overtime sessions. By the time the second overtime really got going Saturday night at Coleman Coliseum, the Rebels were playing from behind [...]]]></description>
			<content:encoded><![CDATA[<p>TUSCALOOSA, Ala. — Ole Miss had a chance to defeat Alabama in regulation. The Rebels appeared to have an even better opportunity of knocking off the Crimson Tide in the first of two overtime sessions. By the time the second overtime really got going Saturday night at Coleman Coliseum, the Rebels were playing from behind and a late 3-point attempt to tie the game fell completely off the mark.</p>
<p>In the end, Ole Miss fell 69-67 to Alabama in two overtimes, the second time in less than a month the Rebels have played and lost a game in two overtimes in the state of Alabama.<span id="more-40382"></span></p>
<p>Ole Miss coach Andy Kennedy praised the effort of each team, but he lamented the fact that they weren’t able to pull out the game similar to the one the Rebels lost at Auburn on Jan. 14.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120206&#038;goTo=b2" target="_blank">February 6, 2012,&nbsp;Page&nbsp;2B</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/02/rebels-come-up-short-in-2ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crimson Tide holds off Rebels in 2 OTs</title>
		<link>http://oxfordeagle.com/2012/02/crimson-tide-holds-off-rebels-in-2-ots/</link>
		<comments>http://oxfordeagle.com/2012/02/crimson-tide-holds-off-rebels-in-2-ots/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:20:42 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[John Davis]]></category>
		<category><![CDATA[Ole Miss Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Staff Blogs]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Ole Miss men's basketball]]></category>
		<category><![CDATA[Ole Miss Rebels]]></category>
		<category><![CDATA[SEC Men's Basketball]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40374</guid>
		<description><![CDATA[BLOG — TUSCALOOSA, Ala. — Ole Miss&#8217; second road trip to Alabama for basketball produced yet another double overtime loss for the Rebels.A little less than a month after falling 69-68 to Auburn in double overtime, the Rebels lost 69-67 to Alabama at Coleman Coliseum Saturday night. The loss was especially stinging for the Rebels [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BLOG</strong> — TUSCALOOSA, Ala. — Ole Miss&#8217; second road trip to Alabama for basketball produced yet another double overtime loss for the Rebels.<span id="more-40374"></span>A little less than a month after falling 69-68 to Auburn in double overtime, the Rebels lost 69-67 to Alabama at Coleman Coliseum Saturday night. The loss was especially stinging for the Rebels since they led Alabama 33-26 at the half after garnering just three fouls compared to the Crimson Tide&#8217;s 10.</p>
<p>Ole Miss (14-8 overall, 4-4 in the Southeastern Conference) was outscored 28-21 in the second half by Alabama (15-7, 4-4) and 8-6 in the decisive second overtime period.</p>
<p>The Rebels appeared to be on the verge of winning their second SEC road game in the first overtime. Coming out of a timeout with four seconds left on the clock and on Alabama&#8217;s side of the floor, Ole Miss point guard <strong>Jarvis Summers</strong> drove to the goal and tried to split two Crimson Tide defenders.</p>
<p>Summers lost the ball after it appeared to be deflected slightly, thus ending a chance to win the contest with the game tied at 61. Ole Miss&#8217; last lead of the game came at the 4:36 mark of the second overtime when <strong>Demarco Cox</strong> hit one of two free throws.</p>
<p>Alabama then took the lead for good on a follow-up dunk from <strong>Tony Mitchell</strong>. Ole Miss&#8217; last great chance to keep the game close came with 30 seconds left in the game. Ole Miss got the ball across halfcourt after a make from Alabama&#8217;s <strong>Andrew Steele</strong> and called a timeout to discuss a final shot attempt.</p>
<p><strong>Jelan Kendrick</strong> ended up taking a shot with 18 seconds, but his attempt missed the backboard altogether and hit out of bounds, giving the ball back to Alabama, which was able to then ice the contest at the free-throw line.</p>
<p><strong>Nick Williams</strong> led Ole Miss with 19 points in the loss, while <strong>Terrance Henry</strong> finished with 14. JaMychal Green led Alabama with 16.</p>
<p>For more on Ole Miss&#8217; setback in Tuscaloosa, see Monday&#8217;s Sports section.&nbsp;<em>(February 4, 2012)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/02/crimson-tide-holds-off-rebels-in-2-ots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
,
