<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Oxford Eagle &#187; Sports</title>
	<atom:link href="http://oxfordeagle.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxfordeagle.com</link>
	<description>Online Edition</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Different styles produce wins for OHS</title>
		<link>http://oxfordeagle.com/2012/02/different-styles-produce-wins-for-ohs/</link>
		<comments>http://oxfordeagle.com/2012/02/different-styles-produce-wins-for-ohs/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:29:54 +0000</pubDate>
		<dc:creator>Jeff Eubanks</dc:creator>
				<category><![CDATA[Oxford Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Division 2-5A Tournament]]></category>
		<category><![CDATA[Oxford boys basketball]]></category>
		<category><![CDATA[Oxford Chargers]]></category>
		<category><![CDATA[Oxford girls basketball]]></category>
		<category><![CDATA[Oxford Lady Chargers]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40476</guid>
		<description><![CDATA[Both Oxford High basketball squads secured a spot in the MHSAA Class 5A Playoffs next week and a spot in the Division 2-5A championship games with wins over Saltillo at the OHS gym Tuesday night. The similarities to the two teams’ victories stop there though, as the Lady Chargers cruised to an 83-35 win and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oxfordeagle.photoshelter.com/gallery/bkog-ohs-saltillo-020712/G0000MWALWFfHFD4/"><img class="alignleft size-full wp-image-40477" title="Oxford girls basketball" src="http://oxfordeagle.com/wp-content/uploads/2012/02/I0000HSIKpQRBHco.jpg" alt="" width="150" height="119" /></a>Both Oxford High basketball squads secured a spot in the MHSAA Class 5A Playoffs next week and a spot in the Division 2-5A championship games with wins over Saltillo at the OHS gym Tuesday night.<br />
The similarities to the two teams’ victories stop there though, as the Lady Chargers cruised to an 83-35 win and the Chargers had to fight off a late run by the Tigers to win 62-55.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120208&#038;goTo=a6" target="_blank">February 8, 2012,&nbsp;Page&nbsp;6</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/02/different-styles-produce-wins-for-ohs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching roles up for grabs out of bullpen</title>
		<link>http://oxfordeagle.com/2012/02/pitching-roles-iup-for-grabs-out-of-bullpen/</link>
		<comments>http://oxfordeagle.com/2012/02/pitching-roles-iup-for-grabs-out-of-bullpen/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:25:26 +0000</pubDate>
		<dc:creator>Patrick Ochs</dc:creator>
				<category><![CDATA[Ole Miss Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ole Miss Baseball]]></category>
		<category><![CDATA[Ole Miss Rebels]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40473</guid>
		<description><![CDATA[Ole Miss’ weekend rotation and closer spot heading into the season are set. The role of nearly every other pitcher on the staff, however, is far from it. Starting at the back end of the bullpen, Ole Miss will look to junior right-hander Brett Huber to reclaim his freshman form as the team’s closer.&#160;(February 8, [...]]]></description>
			<content:encoded><![CDATA[<p>Ole Miss’ weekend rotation and closer spot heading into the season are set.<br />
The role of nearly every other pitcher on the staff, however, is far from it.<br />
Starting at the back end of the bullpen, Ole Miss will look to junior right-hander <strong>Brett Huber</strong> to reclaim his freshman form as the team’s closer.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120208&#038;goTo=a6" target="_blank">February 8, 2012,&nbsp;Page&nbsp;6</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/02/pitching-roles-iup-for-grabs-out-of-bullpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Commodores roll to 2-4A semifinals</title>
		<link>http://oxfordeagle.com/2012/02/lady-commodores-roll-to-2-4a-semifinals/</link>
		<comments>http://oxfordeagle.com/2012/02/lady-commodores-roll-to-2-4a-semifinals/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:21:41 +0000</pubDate>
		<dc:creator>Patrick Ochs</dc:creator>
				<category><![CDATA[Lafayette Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Division 2-4A Tournament]]></category>
		<category><![CDATA[Lafayette Commodores]]></category>
		<category><![CDATA[Lafayette girls basketball]]></category>
		<category><![CDATA[Lafayette Lady Commodores]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40470</guid>
		<description><![CDATA[NEW ALBANY — The Tunica-Rosa Fort Lady Lions found out real quick Tuesday what a fruitless endeavor it is to try and run with the Lafayette Lady Commodores. After playing with Lafayette for five minutes in the first game of the Division 2-4A Tournament at the New Albany High gym, the Lady Commodores quickly put [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://oxfordeagle.photoshelter.com/gallery/bkog-lhs-tunica-rosa-fort-020712/G0000r93vl3BS.8Q/"><img class="alignleft size-full wp-image-40471" title="Lafayette Lady Commodores" src="http://oxfordeagle.com/wp-content/uploads/2012/02/I0000aPst5A_D2a0.jpg" alt="" width="150" height="99" /></a>NEW ALBANY</strong> — The Tunica-Rosa Fort Lady Lions found out real quick Tuesday what a fruitless endeavor it is to try and run with the Lafayette Lady Commodores.<br />
After playing with Lafayette for five minutes in the first game of the Division 2-4A Tournament at the New Albany High gym, the Lady Commodores quickly put together 22 unanswered points en route to a 65-44 victory.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120208&#038;goTo=a7" target="_blank">February 8, 2012,&nbsp;Page&nbsp;7</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/02/lady-commodores-roll-to-2-4a-semifinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVHS win leaves Sherman speechless</title>
		<link>http://oxfordeagle.com/2012/02/wvhs-win-leaves-sherman-speechless/</link>
		<comments>http://oxfordeagle.com/2012/02/wvhs-win-leaves-sherman-speechless/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:17:17 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Water Valley Sports]]></category>
		<category><![CDATA[Division 2-3A Tournament]]></category>
		<category><![CDATA[Water Valley Blue Devils]]></category>
		<category><![CDATA[Water Valley boys basketball]]></category>
		<category><![CDATA[Water Valley Lady Blue Devils]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40461</guid>
		<description><![CDATA[ABERDEEN — It’s not often that John Sherman, Water Valley’s veteran boys basketball coach, is at a loss of words following a game. But after watching his Blue Devils rally from a seven-point deficit in the final three minutes of play, on the road against an opponent that clearly had the upper hand, even Sherman [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oxfordeagle.photoshelter.com/gallery/bkob-wv-mantachie-020712/G0000DveJkRDw9nE/"><img class="alignleft size-full wp-image-40468" title="Water Valley boys basketball" src="http://oxfordeagle.com/wp-content/uploads/2012/02/I0000CcVhGPUM3ng.jpg" alt="" width="99" height="150" /></a>ABERDEEN — It’s not often that John Sherman, Water Valley’s veteran boys basketball coach, is at a loss of words following a game. But after watching his Blue Devils rally from a seven-point deficit in the final three minutes of play, on the road against an opponent that clearly had the upper hand, even Sherman had to stop and collect his thoughts about how Water Valley topped Mantachie 64-57.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120208&#038;goTo=a8" target="_blank">February 8, 2012,&nbsp;Page&nbsp;8</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/02/wvhs-win-leaves-sherman-speechless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02.07 OPC Hoops Scores</title>
		<link>http://oxfordeagle.com/2012/02/02-07-opc-hoops-scores-2/</link>
		<comments>http://oxfordeagle.com/2012/02/02-07-opc-hoops-scores-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:35:37 +0000</pubDate>
		<dc:creator>Oxford EAGLE</dc:creator>
				<category><![CDATA[Oxford Park Commission]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Oxford Park Commission hoops]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40458</guid>
		<description><![CDATA[Scores from Tuesday’s Oxford Park Commission youth basketball games played at the Oxford Activity Center: 7-8 LEAGUE Lakers 15, Thunder 10 Scoring: Lakers—Kirsten Booker 9, Shawn Pettis 4, Dixon Webb 2. Thunder—Omari Frierson 4, Try Brannon 4, John O’Keefe 2. Offense: Lakers—No information reported. Thunder—Omari Frierson. Defense: Lakers—No information reported. Thunder—Miles Caradine. Game Hustle: Lakers—No [...]]]></description>
			<content:encoded><![CDATA[<p>Scores from Tuesday’s Oxford Park Commission youth basketball games played at the Oxford Activity Center:<span id="more-40458"></span></p>
<p><strong>7-8 LEAGUE</strong><br />
<strong>Lakers 15, Thunder 10</strong><br />
Scoring: Lakers—Kirsten Booker 9, Shawn Pettis 4, Dixon Webb 2. Thunder—Omari Frierson 4, Try Brannon 4, John O’Keefe 2.<br />
Offense: Lakers—No information reported. Thunder—Omari Frierson.<br />
Defense: Lakers—No information reported. Thunder—Miles Caradine.<br />
Game Hustle: Lakers—No information reported. Thunder—Eric Lehman.<br />
<strong>Celtics 20, Hawks 10</strong><br />
Scoring: Celtics—Owen Collins 10, Ben Crosby 4, Tracy Harris 4, Sharp Grantham 2. Hawks—Jake Kamman 4, Xyland Tyson 2, Keegan Wilfawn 2, Miles Luber 2.<br />
Offense: Celtics—No information reported. Hawks—No information reported.<br />
Defense: Celtics—No information reported. Hawks—No information reported.<br />
Game Hustle: Celtics—No information reported. Hawks—No information reported.<br />
<strong>9-10 LEAGUE</strong><br />
<strong>Jazz 22, Suns 14</strong><br />
Scoring: Jazz—Davis Burns 7, Cailya Toles 6, Will Commer 4, Jekenda Milliner 2. Suns—Devin Price 12, Kyreike Sisk 2.<br />
Offense: Jazz—No information reported. Suns—No information reported.<br />
Defense: Jazz—No information reported. Suns—No information reported.<br />
Game Hustle: Jazz—No information reported. Suns—No information reported.<br />
<strong>Hawks 28, Celtics 12</strong><br />
Scoring: Hawks—Zekerion Owens 12, Xhiir Burgess 8, Delaney 8. Celtics—Stone Tosh 6, Tyler Williams 4, Roytavious Jackson 2.<br />
Offense: Hawks—No information reported. Celtics—No information reported.<br />
Defense: Hawks—No information reported. Celtics—No information reported.<br />
Game Hustle: Hawks—No information reported. Celtics—No information reported.<br />
<strong>Mavericks 23, Lakers 15</strong><br />
Scoring: Mavericks—Jeremiah Pegues 10, Bo Gatlin 7, Robert McCurdy 3, Quentin James 2. Lakers—Downing Koestler 6, Lamarcus Faulkner 6, Max Mobley 2, Kemariah White 1.<br />
Offense: Mavericks—Jeremiah Pegues. Lakers—Kylan Joiner.<br />
Defense: Mavericks—Kimaya Dixon. Lakers—Max Mobley.<br />
Game Hustle: Mavericks—Robert McCurdy. Lakers—Daniel Mathias.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120208&#038;goTo=a8" target="_blank">February 8, 2012,&nbsp;Page&nbsp;8</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/02/02-07-opc-hoops-scores-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bianco turns to new guys for 2012</title>
		<link>http://oxfordeagle.com/2012/02/bianco-turns-to-new-guys-for-2012/</link>
		<comments>http://oxfordeagle.com/2012/02/bianco-turns-to-new-guys-for-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:07:30 +0000</pubDate>
		<dc:creator>Patrick Ochs</dc:creator>
				<category><![CDATA[Ole Miss Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ole Miss Baseball]]></category>
		<category><![CDATA[Ole Miss Rebels]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40423</guid>
		<description><![CDATA[Ole Miss’ weekend rotation will have a completely different look in more than one way when it takes the field for the first time at TCU on Feb. 17. Gone are Matt Crouse, Austin Wright and David Goforth, the familiar juniors that departed Oxford for the minor leagues following last season.&#160;(February 7, 2012,&#160;Page&#160;8)]]></description>
			<content:encoded><![CDATA[<p>Ole Miss’ weekend rotation will have a completely different look in more than one way when it takes the field for the first time at TCU on Feb. 17. Gone are Matt Crouse, Austin Wright and David Goforth, the familiar juniors that departed Oxford for the minor leagues following last season.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120207&#038;goTo=a8" target="_blank">February 7, 2012,&nbsp;Page&nbsp;8</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/02/bianco-turns-to-new-guys-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennedy a good fit in NFL Hall of Fame</title>
		<link>http://oxfordeagle.com/2012/02/kennedy-a-good-fit-in-nfl-hall-of-fame/</link>
		<comments>http://oxfordeagle.com/2012/02/kennedy-a-good-fit-in-nfl-hall-of-fame/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:02:57 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[John Davis]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Columns]]></category>
		<category><![CDATA[Staff Blogs]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[NFL Hall of Fame]]></category>
		<category><![CDATA[NWCC Football]]></category>
		<category><![CDATA[NWCC Rangers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40421</guid>
		<description><![CDATA[With the release of Northwest Mississippi Community College’s football signing class for 2012 Monday, I thought it appropriate to look back at a former Ranger signee who went on to impact the game at the Division I level and the NFL.lize it, but defensive tackle Cortez Kennedy got his standout career started in Senatobia with [...]]]></description>
			<content:encoded><![CDATA[<p>With the release of Northwest Mississippi Community College’s football signing class for 2012 Monday, I thought it appropriate to look back at a former Ranger signee who went on to impact the game at the Division I level and the NFL.<span id="more-40421"></span>lize it, but defensive tackle <strong>Cortez Kennedy</strong> got his standout career started in Senatobia with the Rangers. Before he terrorized ballcarriers at the University of Miami and with the Seattle Seahawks, Kennedy was driving quarterbacks and running backs into the ground at NWCC.<br />
Kennedy, who was just inducted into the NFL Hall of Fame on Saturday, was a unique defensive tackle. He was large — over 300 pounds when he first came to campus — but yet very quick for his size. Kennedy was a dominating force in the middle of the line for the Rangers and coach <strong>Bobby Franklin</strong> in 1986 and 1987.<br />
Franklin, who played for Ole Miss under legendary coach Johnny Vaught in the late 1950s, has forgotten more about football than most people know. Franklin, who played safety in the NFL with the Cleveland Browns for seven seasons, said he was thrilled for Kennedy and his recent achievement.<br />
“I couldn’t be prouder of Cortez,” Franklin said Monday afternoon. “He is a great guy. He was a great player for us here. I watched the TV to see if he was going to get in this year. He’s been close before and when he made it down to the final 10 (names), I knew he had a chance.”<br />
Franklin said he talked with Kennedy, who now lives in Orlando, Fla., three weeks ago about possibly getting into the Hall of Fame. He was unable to reach him to congratulate him on Saturday, but Franklin was positive that Kennedy would call soon.<br />
The two talk on a regular basis. Franklin said Kennedy still calls him Dad on the phone and when they are able to meet up in person. The relationship started quietly, Franklin said Monday.<br />
“We went over to meet him in Wilson, Arkansas when we were thinking about signing him. He was a nice guy. I can tell you this, they love him in his hometown. He took us to his school and introduced us to his teachers and people around town. Everybody knew who he was,” said Franklin, who added that Kennedy’s mother was a school teacher and his father was a state congressman. “We really liked him, but he didn’t say too much. I remember when we first got him on campus, we  just stared at each other in my office. It was like he was trying to feel me out and really understand who I was.”<br />
The relationship eventually improved from a few words to one where Kennedy routinely stopped by Franklin’s office for words of wisdom or advice. Franklin remembers telling Kennedy, after his first year with the team, that he needed to lose weight so that he could be an even better player as a sophomore.<br />
“It was just before we got ready to lift and workout in the summer. I asked him what he was going to do, if he was going to stay with the team. He told me that he was going to go live with his uncle who was a lawyer in Texas and work,” Franklin said. “I told him I thought he needed to get down to 275. We called him “Baby Cakes” because he loved to eat, so I told him if he didn’t get his weight down, that I was going to cut him. I really wasn’t, but I wanted him to think that. Anyway, I asked him where he was going to work. He said that his uncle had gotten him a job at Pizza Hut. I said where? I said Cortez, you’ll never get that weight down.<br />
“He left and went to Texas and I remember sending him a letter each week with the number 275 on a sheet of paper in an envelope. The summer was just about over and the team was coming back together for practice and here comes Cortez,” Franklin continued. “He drove one of those Ranchero trucks. I remember him driving up and getting out in front of the office. He had on these tight Levi jeans on and he told me how he weighed 280. The thing I remember about that is when he said he was going to do something, he meant it. He didn’t get to 275, but he was close. He really worked hard, always did.”<br />
Too dominant<br />
<strong>Gary Darby</strong>, who called games for NWCC on the radio during that time period, said if Franklin told him to do something, Kennedy would do it.<br />
“The big guy was just that way with Coach Franklin. You could tell he had a great respect for Coach Franklin,” Darby said. “He was such a dominant force out there every game. He was double and triple teamed all the time and still would make plays. Cortez was one of those first players that looked like the Refrigerator (William Perry). You maybe didn’t think he would make a play, but he always got it done.”<br />
<strong>David Kellum</strong>, who also called NWCC games during that time period, called Kennedy “a man among boys.”<br />
“He was so good. I don’t think there was any one game that stood out more to me because he was good every game he played in. He could use his hands and push guys out of the way and make the tackle, just amazing,” Kellum recalled. “You didn’t realize that he would be a Hall of Famer. You knew he was good, that he was similar to the players that we’ve all seen at Ole Miss like a Patrick (Willis). I just don’t think we knew just how good he really was. Looking back in hindsight, he was the best tackle. He was just really special.”<br />
Helping the Rangers<br />
Kennedy helped the Rangers win 10 games in 1986 and another 10 games in 1987, as well as a North Division title and an MACJC state title. Kennedy also earned All-State recognition as well as a spot on the NJCAA All-American team. His stock was very high with college recruiters and there were several schools looking to sign him.<br />
“He always talked about playing for Arkansas because he was from there. In December, (Miami head coach) Jimmy Johnson asked me how good he was. I told him, ‘Coach if you don’t sign him, somebody else will.’ Well Arkansas’ coaches called me and asked if they could come by the school to talk with him,” Franklin said. “I called Cortez up there and I went back into my office. Two minutes later, the guy from Arkansas comes in and said ‘Coach, can you come in here for a minute?’ I went in across the way and Cortez had his foot up on the desk. The coach said ‘Ok, tell Coach Franklin what you told me.’ Cortez said he was going to be a Hurricane. I said ‘well this is news to me.’<br />
“I told him it was his choice and left. A few minutes later that Arkansas coach said he was leaving and Cortez went on to Miami.”<br />
Stardom<br />
Kennedy went on to star at Miami under Johnson and Johnson’s successor, Dennis Erickson, a coach Franklin said Kennedy got to be very close to over the years. He helped lead the Hurricanes to a No. 2 ranking in 1988 and then a national championship in 1989. Kennedy started a pipeline of NWCC players signing with Miami. A total of four Rangers played for the Hurricanes in the late ‘80s and early ‘90s in large part because of Kennedy.<br />
After Miami, Kennedy, who was drafted as the third overall pick in the 1990 draft, played 11 seasons with the Seahawks. He was named All-Pro five times, selected to eight Pro Bowls and was named Associated Press Defensive Player of the Year in 1992 despite the Seawhawks’ 2-14 record. He finished with over 600 tackles and 58 sacks, big numbers for a 6-foot-3, 295-pound player that constantly drew two and sometimes three blockers each play.<br />
“He was so dominant,” Franklin said. “I know what it’s like to play in the NFL. I also know what it’s like to get into the Hall of Fame. (Franklin gave the speech for former Ole Miss standout Gene Hickerson when he entered the Hall of Fame a few years back). He was just a great player, a great person. I couldn’t be prouder for him.”<br />
<em>                                                                                                                                                                         –johndavis@oxfordeagle.com</em>&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120207&#038;goTo=a9" target="_blank">February 7, 2012,&nbsp;Page&nbsp;9</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/02/kennedy-a-good-fit-in-nfl-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02.07 OPC Hoops Scores</title>
		<link>http://oxfordeagle.com/2012/02/02-07-opc-hoops-scores/</link>
		<comments>http://oxfordeagle.com/2012/02/02-07-opc-hoops-scores/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:50:59 +0000</pubDate>
		<dc:creator>Oxford EAGLE</dc:creator>
				<category><![CDATA[Oxford Park Commission]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Oxford Park Commission hoops]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40416</guid>
		<description><![CDATA[Scores from Monday’s Oxford Park Commission youth basketball leagues played at the Oxford Activity Center:  7-8 LEAGUE Suns 15, Mavericks 2 Scoring: Suns—Takyland Hilliard 6, Jacquez Elliott 9. Mavs—Omar Howell 2. Offense: Suns—Kayla Mathis. Mavericks—Omar Howell. Defense: Suns—Semaj Pettis. Mavericks—D.J. Burgess. Game Hustle: Suns—Matt Sparks. Mavericks—Acy Patton. Bulls 18, Grizzlies 5 Scoring: Bulls—Alex Mobley 3, [...]]]></description>
			<content:encoded><![CDATA[<p>Scores from Monday’s Oxford Park Commission youth basketball leagues played at the Oxford Activity Center:<span id="more-40416"></span></p>
<p><strong> 7-8 LEAGUE</strong><br />
<strong>Suns 15, Mavericks 2</strong><br />
Scoring: Suns—Takyland Hilliard 6, Jacquez Elliott 9. Mavs—Omar Howell 2.<br />
Offense: Suns—Kayla Mathis. Mavericks—Omar Howell.<br />
Defense: Suns—Semaj Pettis. Mavericks—D.J. Burgess.<br />
Game Hustle: Suns—Matt Sparks. Mavericks—Acy Patton.<br />
<strong>Bulls 18, Grizzlies 5</strong><br />
Scoring: Bulls—Alex Mobley 3, Anthony Jones 9, Que’sean Certion 4, Vaiden Ellis 2. Grizzlies—Eli Solinger 1, Nya Wiley 2, Jack Fabris 2.<br />
Offense: Bulls—Anthony Jones. Grizzlies—No information provided.<br />
Defense: Bulls—Que’Sean Certion. Grizzlies—No information provided.<br />
Game Hustle: Bulls—Keyshon Slack. Grizzlies—No information provided.<br />
<strong>9-10 LEAGUE</strong><br />
<strong>Bulls 26, Grizzlies 21</strong><br />
Scoring: Bulls—Kylin Dukes 9, Ira Morgan 5, Ja’kyus Woodall 5, Azarah Buford 7. Grizzlies—Dan O’Keefe 6, A.J. Blake 3, Kurre Luber 5, Eli Wicker 2, Edward Shaw 2.<br />
Offense: Bulls—Kylin Dukes. Grizzlies—Dan O’Keefe.<br />
Defense: Bulls—Azariah Buford. Grizzlies—Eli Wicker.<br />
Game Hustle: Bulls—Ira Morgan. Grizzlies—A.J. Blake.<br />
<strong>Heat 17, Thunder 7</strong><br />
Scoring: Heat—Kylan Blackmon 9, Dean Mott 2, Wilfawn Kortlen 2, John Meagher 4. Thunder—Jamez Leach 1, Chris Vaughn 4, Jack Tannehill 2.<br />
Offense: Heat—Kaylan Blackmon. Thunder —No information provided.<br />
Defense: Heat—Dean Mott. Thunder —No information provided.<br />
Game Hustle: Heat—Torriq Cooper. Thunder —No information provided.<br />
<strong>11-12 LEAGUE</strong><br />
<strong>Bulls 43, Hawks 34</strong><br />
Scoring: Bulls—Torey Gordon 20, Jaylon Jones 3, Logan Russell 11. Hawks—Ashton Stewart 15, Parker Brown 6, Tre’sion Ivy 1, Noah Nelson 2, Christina Owens 7, Kent Hickenbottom 3.<br />
Offense: Bulls —No information provided. Hawks —No information provided.<br />
Defense: Bulls —No information provided. Hawks —No information provided.<br />
Game Hustle: Bulls —No information provided. Hawks —No information provided.<br />
<strong>13-15 LEAGUE</strong><br />
<strong>Celtics 44, Lakers 34</strong><br />
Scoring: Celtics—Cole Atkins 5, Will Swindall 17, Stone Threlkeld 6, Luvorius Armstead 11, Ashton Miller 5. Lakers—Charles Gary Ivy 4, Ethan Lindsay 2, Beau Ryals 2, Kyle Rack 4.<br />
Offense: Celtics—Will Swindall. Lakers —No information provided.<br />
Defense: Celtics—Cole Atkins. Lakers —No information provided.<br />
Game Hustle: Celtics—Stone Threlkeld. Lakers —No information provided.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120207&#038;goTo=a10" target="_blank">February 7, 2012,&nbsp;Page&nbsp;10</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/02/02-07-opc-hoops-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford puts Coldwater on ice</title>
		<link>http://oxfordeagle.com/2012/02/oxford-puts-coldwater-on-ice/</link>
		<comments>http://oxfordeagle.com/2012/02/oxford-puts-coldwater-on-ice/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:05:30 +0000</pubDate>
		<dc:creator>Patrick Ochs</dc:creator>
				<category><![CDATA[Oxford Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Coldwater hoops]]></category>
		<category><![CDATA[Oxford Hoops]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40388</guid>
		<description><![CDATA[The Oxford gym provided a rocking atmosphere Friday for Senior Night. Oxford’s opponents also gave the home teams a great warmup for the upcoming Division 2-5A Tournament on Tuesday. Against Class 1A power Coldwater, the Chargers earned a 70-52 victory, while the Lady Chargers won 85-68 to extend their winning streak to 26-0. In the [...]]]></description>
			<content:encoded><![CDATA[<p>The Oxford gym provided a rocking atmosphere Friday for Senior Night.</p>
<p>Oxford’s opponents also gave the home teams a great warmup for the upcoming Division 2-5A Tournament on Tuesday.<span id="more-40388"></span></p>
<p>Against Class 1A power Coldwater, the Chargers earned a 70-52 victory, while the Lady Chargers won 85-68 to extend their winning streak to 26-0.</p>
<p>In the girls showdown, the presence of Southern Miss signee Jerontary Clemons didn’t alter Oxford’s up-tempo approach much.&nbsp;<em>(<a href="http://oxfordeagle.ms.newsmemory.com/?selDate=20120206&#038;goTo=b4" target="_blank">February 6, 2012,&nbsp;Page&nbsp;4B</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://oxfordeagle.com/2012/02/oxford-puts-coldwater-on-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Panola sweeps WVHS on Senior Night</title>
		<link>http://oxfordeagle.com/2012/02/south-panola-sweeps-wvhs-on-senior-night/</link>
		<comments>http://oxfordeagle.com/2012/02/south-panola-sweeps-wvhs-on-senior-night/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:00:18 +0000</pubDate>
		<dc:creator>John Davis</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Water Valley Sports]]></category>
		<category><![CDATA[Water Valley hoops]]></category>

		<guid isPermaLink="false">http://oxfordeagle.com/?p=40386</guid>
		<description><![CDATA[WATER VALLEY  — Momentum is not something the Water Valley basketball team will be able to take into this week’s Division 2-3A tournament at Aberdeen. Both the Lady Blue Devils and Blue Devils lost on Senior Night on Friday in the WVHS gym to South Panola. The Lady Devils fell behind in the first half [...]]]></description>
			<content:encoded><![CDATA[<p>WATER VALLEY  — Momentum is not something the Water Valley basketball team will be able to take into this week’s Division 2-3A tournament at Aberdeen.</p>
